Pricing
Call rates.
What calls cost on your VoIP Vixen line. UK landline and mobile calls are included. International and premium-rate calls are barred until you ask us to open them.
Last updated: 19 November 2026. All prices include VAT at 20%. Business customers: divide by 1.2 for the price before VAT.
Barred until you ask
International calls and calls to premium-rate numbers (including 09, 118 and 070 numbers) are barred on new lines, to protect you from unexpected charges and fraud. To have them opened, email help@voipvixen.co.uk. You can ask us to bar them again at any time. The prices below apply once they are opened. Calls to 999, 112, 116, 0800 and 0808 numbers are never barred.
Included calls
Calls to UK landlines (01, 02 and 03) and UK mobiles are included in your monthly price. Once international calls are opened, calls to the USA, Canada, Ireland, Australia and New Zealand are included too. Included calls are for normal personal or business use by one person on one line. They are not for call centres, auto-dialling, resale or more than 2,000 minutes a month to UK landlines and 03 numbers, or 1,000 minutes a month to UK mobiles. See section 3 of our terms.
Free calls
Calls to 999 and 112 (emergency services), 116 numbers (such as 116 123 for Samaritans) and 0800 and 0808 freephone numbers are free.
08, 09 and 118 numbers
Calls to 09 and 118 numbers are barred until you ask us to open them. Calls to 084, 087, 09 and 118 numbers cost our access charge of 5.4p a minute inc VAT (4.5p + VAT), plus the service charge set by the organisation you call. The service charge is shown wherever the number is advertised.
Other UK numbers
| Number type | Per minute | Per call |
|---|---|---|
| Personal numbers (070, barred until you ask) | £1.60 | – |
| Pagers and voice messaging (076) | 0.6p | 0.4p |
| Jersey mobiles | £1.28 | 0.4p |
| Guernsey mobiles | £1.28 | 0.4p |
| Isle of Man mobiles | 46.7p | – |
| Operator (100) | 0.5p | £12.42 |
| International operator (155) | £11.57 | – |
| Speaking clock (123) | 14.2p | £1.52 |
For any other UK number type not listed here, please email help@voipvixen.co.uk before you call and we will tell you the price.
International calls
International calls are barred until you ask us to open them (email help@voipvixen.co.uk). Once opened, the price is per minute, plus a per-call charge where shown. Type to find a country.
| Destination | Per minute | Per call |
|---|---|---|
| Afghanistan | £1.20 | £1.20 |
| Afghanistan Mobile | 86p | 86p |
| Albania | £1.27 | – |
| Albania Mobile | £3.27 | – |
| Algeria | £5.52 | £5.52 |
| Algeria Algiers | £1.19 | £1.19 |
| Algeria Mobile | £5.52 | £5.52 |
| American Samoa | £1.07 | £1.05 |
| Andorra | £1.31 | – |
| Andorra Mobile | £1.54 | – |
| Angola | £2.37 | £2.37 |
| Angola Mobile | £2.37 | £2.37 |
| Anguilla | £1.57 | – |
| Antarctic | £12.29 | £12.29 |
| Antigua & Barbuda | £1.50 | £1.50 |
| Antigua & Barbuda Mobile | £1.50 | £1.50 |
| Argentina | 80.9p | 80.9p |
| Argentina Mobile | 80.9p | 80.9p |
| Armenia | £1.44 | – |
| Armenia Mobile | £1.83 | – |
| Aruba | 67.6p | – |
| Ascension Island | £12.39 | – |
| Australia | Included | – |
| Australia 1300 | Included | – |
| Australia Freephone | 18.7p | – |
| Australia Mobile | Included | – |
| Australia NGN | Included | – |
| Australia Special Services | 18.7p | – |
| Austria | 10.1p | – |
| Austria Mobile Other | £1.71 | – |
| Austria Premium | £1.96 | – |
| Azerbaijan | £1.79 | £1.79 |
| Azerbaijan Mobile | £1.88 | £1.88 |
| Azerbaijan Premium | £8.64 | £8.64 |
| Bahamas | £1.29 | £1.29 |
| Bahamas Mobile | £1.29 | £1.29 |
| Bahrain | £1.04 | – |
| Bahrain Mobile | £1.04 | – |
| Bangladesh | 24.5p | – |
| Bangladesh Mobile | 23.9p | – |
| Barbados | £1.42 | – |
| Barbados Mobile | £1.42 | – |
| Belarus | £2.21 | £2.21 |
| Belgium | 20.1p | – |
| Belgium Mobile | £1.28 | – |
| Belgium Premium | £3.23 | – |
| Belgium Special Service | £2.21 | – |
| Belize | £1.68 | – |
| Belize Mobile | £1.68 | – |
| Benin | £2.43 | £2.43 |
| Benin Mobile | £2.43 | £2.43 |
| Bermuda | 22.5p | – |
| Bhutan | 50.3p | – |
| Bolivia | £1.58 | – |
| Bolivia Mobile | £1.25 | – |
| Bosnia Herzegovina | £1.25 | – |
| Botswana | £1.40 | – |
| Botswana Mobile | £2.00 | – |
| Brazil | 4.8p | 4.8p |
| Brazil Mobile | 4.8p | 4.8p |
| British Virgin Islands | £1.81 | – |
| Brunei | £1.27 | £1.27 |
| Bulgaria | 64.2p | – |
| Bulgaria Mobile | 19.9p | – |
| Bulgaria Special Services | 64.2p | – |
| Burkina Faso | £2.97 | £2.97 |
| Burkina Faso Mobile | £2.97 | £2.97 |
| Burundi | £2.90 | £2.90 |
| Burundi Mobile | £2.12 | £2.12 |
| Cambodia | 65.3p | 65.3p |
| Cambodia Mobile | 65.3p | 65.3p |
| Cameroon | £2.29 | £2.29 |
| Cameroon Mobile | £1.95 | £1.95 |
| Canada | Included | – |
| Canada Other | 85.1p | 85.1p |
| Cape Verde Islands | £1.24 | – |
| Cape Verde Mobile | £2.06 | – |
| Cayman Islands | £1.43 | £1.43 |
| Cayman Islands Mobile | £1.43 | £1.43 |
| Central African Republic | £3.06 | – |
| Central African Republic Special Services | £6.54 | – |
| Chad | £4.80 | £4.80 |
| Chad Mobile | £4.80 | £4.80 |
| Chile | £13.66 | – |
| Chile Mobile | 22.6p | – |
| Chile Rural | £7.00 | – |
| China | £1.64 | £1.64 |
| China Mobile | £1.64 | £1.64 |
| Colombia | 2.7p | 2.7p |
| Colombia Mobile | 1.5p | 1.4p |
| Comoros | £3.38 | £3.38 |
| Congo | £4.07 | £4.07 |
| Congo Democratic Republic | £3.99 | – |
| Congo Democratic Republic Mobile | £3.48 | – |
| Congo Mobile | £3.15 | £3.15 |
| Cook Islands | £8.10 | £7.91 |
| Costa Rica | 15.2p | – |
| Costa Rica Mobile | 58.4p | – |
| Croatia | 35.1p | – |
| Croatia Mobile | 30.4p | – |
| Cuba | £5.51 | – |
| Cyprus | 9.7p | – |
| Cyprus Mobile | 35.1p | – |
| Cyprus Mobile One | 95.2p | – |
| Czech Republic | 39.2p | – |
| Czech Republic Mobile | 12.9p | – |
| Denmark | 7.1p | – |
| Denmark Mobile | 7.1p | – |
| Diego Garcia | £7.58 | £7.58 |
| Djibouti | £2.53 | – |
| Dominica | £1.89 | – |
| Dominican Republic | 75.5p | – |
| Dominican Republic Mobile | 83p | – |
| East Timor | £1.89 | – |
| Ecuador | 92p | 92p |
| Ecuador Mobile | £1.52 | £1.52 |
| Egypt | 88.7p | – |
| Egypt Mobile | £1.10 | – |
| El Salvador | £1.33 | – |
| Equatorial Guinea | £3.65 | – |
| Eritrea | £1.89 | – |
| Estonia | £5.98 | – |
| Estonia Mobile Other | £2.66 | – |
| Ethiopia | £1.49 | £1.49 |
| Falkland Islands | £11.61 | – |
| Faroe Islands | 6.6p | – |
| Faroe Islands Mobile | 16.8p | – |
| Fiji | £2.00 | £1.95 |
| Fiji Mobile | £2.00 | £1.95 |
| Finland | 31.5p | – |
| Finland Mobile | 22p | – |
| Finland Other | £2.86 | – |
| France | 4.1p | – |
| France Mobile | 16.9p | – |
| France Premium Rate | £1.72 | – |
| French Guyana | 46.7p | – |
| French Guyana Mobile | 70.8p | – |
| French Polynesia | £2.00 | £1.95 |
| Gabon | £3.20 | – |
| Gabon Mobile | £3.13 | – |
| Gambia | £2.13 | £2.13 |
| Gambia Mobile Other | £2.14 | £2.14 |
| Georgia | £2.19 | – |
| Georgia Mobile | £2.19 | – |
| Germany | 2.1p | – |
| Germany Mobile | 12.9p | – |
| Germany Mobile Other | £2.75 | – |
| Germany Special Services | 50.7p | – |
| Ghana | £1.74 | – |
| Ghana Mobile | £2.27 | – |
| Gibraltar | 81.4p | 81.4p |
| Gibraltar Mobile | 81.4p | 81.4p |
| Greece | 11.5p | – |
| Greece Mobile | £1.47 | – |
| Greenland | 38.2p | – |
| Grenada | £1.23 | £1.23 |
| Grenada Mobile | £1.23 | £1.23 |
| Guadeloupe | £1.70 | – |
| Guadeloupe Mobile | 71.5p | – |
| Guam | 12.5p | – |
| Guatemala | £1.18 | – |
| Guatemala Mobile | £1.11 | – |
| Guatemala Other | £1.24 | – |
| Guinea | £4.46 | – |
| Guinea Bissau | £4.47 | – |
| Guinea Bissau Mobile | £5.25 | – |
| Guinea Mobile | £4.55 | – |
| Guyana | £1.88 | – |
| Guyana Mobile | £1.88 | – |
| Haiti | £2.54 | £2.48 |
| Haiti Mobile | £1.34 | £1.31 |
| Honduras | 81.4p | 81.4p |
| Honduras Mobile | £1.04 | £1.04 |
| Hong Kong | 21.4p | – |
| Hong Kong Mobile | 28.6p | – |
| Hungary | 9.9p | – |
| Hungary Budapest | 57.2p | – |
| Hungary Mobile | 9.9p | – |
| Iceland | 5.5p | 5.5p |
| Iceland Mobile | 3.3p | 3.3p |
| India | 11.1p | 11.1p |
| Indonesia | 26.9p | 26.9p |
| Indonesia Mobile | 20.7p | 20.7p |
| Inmarsat aero | £38.49 | £38.49 |
| Inmarsat b | £13.11 | £13.11 |
| Inmarsat m | £33.42 | £33.42 |
| Iran | £1.21 | £1.21 |
| Iran Mobile | £1.24 | £1.24 |
| Iraq | £1.66 | – |
| Ireland | Included | – |
| Ireland Freephone | Included | – |
| Ireland Mobile Carphone | Included | – |
| Ireland Mobile H3 | Included | – |
| Ireland Mobile Lycamobile | Included | – |
| Ireland Mobile Meteor | Included | – |
| Ireland Mobile O2 | Included | – |
| Ireland Mobile Other | 30.4p | – |
| Ireland Mobile Sky | Included | – |
| Ireland Mobile Tesco | Included | – |
| Ireland Mobile Virgin | Included | – |
| Ireland Mobile Vodafone | Included | – |
| Ireland Pager | Included | – |
| Ireland Premium | £4.42 | – |
| Ireland Universal Access | Included | – |
| Italy | 1.6p | – |
| Italy Mobile | £2.20 | – |
| Italy Other | £1.99 | – |
| Italy Vodafone Mobile | 11.6p | – |
| Italy Wind Mobile | 11.6p | – |
| Ivory Coast | £3.25 | – |
| Ivory Coast Mobile | £3.31 | – |
| Jamaica | £1.72 | – |
| Jamaica Mobile | £1.81 | – |
| Japan | 11.5p | – |
| Japan Mobile | 29.7p | – |
| Jordan | £1.41 | – |
| Kazakhstan | £1.47 | – |
| Kazakhstan Mobile | £1.08 | £1.08 |
| Kenya | £1.78 | £1.78 |
| Kenya Mobile | 96.1p | 96.1p |
| Kenya Mobile Other | £1.78 | £1.78 |
| Kiribati | £7.79 | £7.79 |
| Kosovo | £4.30 | – |
| Kuwait | 31.8p | – |
| Kuwait Mobile | 31.8p | – |
| Kyrgyzstan | £4.90 | – |
| Laos | 61.1p | – |
| Latvia | 53.7p | 53.7p |
| Latvia Mobile One | £4.07 | £4.07 |
| Lebanon | 67.7p | – |
| Lebanon Mobile | £1.34 | – |
| Lesotho | £2.82 | £2.82 |
| Lesotho Mobile | £3.08 | £3.00 |
| Liberia | £2.76 | £2.76 |
| Liberia Mobile | £2.07 | £2.07 |
| Libya | £1.60 | £1.60 |
| Liechtenstein | 47.2p | – |
| Lithuania | £3.87 | – |
| Lithuania Mobile | 35.1p | – |
| Lithuania Premium | £8.57 | – |
| Luxembourg | 45p | – |
| Luxembourg Mobile | 11.7p | – |
| Luxembourg Other | £2.71 | – |
| Macau | 65p | 65p |
| Macedonia | £2.79 | – |
| Macedonia Mobile | £2.79 | – |
| Madagascar | £4.48 | – |
| Madagascar Mobile | £11.09 | – |
| Malawi | £3.50 | – |
| Malawi Mobile | £3.50 | – |
| Malaysia | 4.2p | 4.2p |
| Malaysia Mobile | 2.8p | 2.8p |
| Maldives | £6.77 | £6.61 |
| Maldives Mobile | £6.30 | £6.15 |
| Mali | £2.63 | £2.63 |
| Mali Mobile | £2.51 | £2.51 |
| Malta | 17p | – |
| Marshall Islands | £2.09 | – |
| Martinique | 10.4p | – |
| Martinique Mobile | 72.1p | – |
| Mauritania | £4.07 | £4.07 |
| Mauritania Mobile | £4.07 | £4.07 |
| Mauritius | 55p | 55p |
| Mayotte | 34.2p | – |
| Mayotte Mobile | £3.56 | – |
| Mexico | 8.1p | 7.9p |
| Mexico Mobile | 8.1p | 7.9p |
| Micronesia | £3.16 | £3.16 |
| Moldova | £2.62 | – |
| Moldova Mobile | £2.66 | – |
| Monaco | 49.1p | – |
| Monaco Mobile | £5.72 | – |
| Mongolia | 10.4p | – |
| Montenegro | £3.15 | – |
| Montenegro Mobile | £3.06 | – |
| Montserrat | £1.81 | – |
| Morocco | £1.03 | £1.03 |
| Morocco Mediatel | £1.03 | £1.03 |
| Morocco Mobile Other | £3.65 | £3.65 |
| Mozambique | £1.63 | – |
| Mozambique Mobile | £2.68 | – |
| Myanmar | 81.8p | 81.8p |
| Namibia | £1.72 | – |
| Namibia Mobile | £1.49 | – |
| Nauru | £10.49 | £10.23 |
| Nepal | £1.73 | £1.73 |
| Nepal Mobile | £1.73 | £1.73 |
| Netherlands | 18.4p | – |
| Netherlands Antilles | £1.04 | – |
| Netherlands Antilles Mobile | £1.07 | – |
| Netherlands Freephone | 18.4p | – |
| Netherlands Mobile | 12.3p | – |
| New Caledonia | £2.10 | £2.05 |
| New Zealand | Included | – |
| New Zealand Mobile | Included | – |
| Nicaragua | £1.51 | £1.51 |
| Nicaragua Mobile | £1.52 | £1.52 |
| Niger | £2.85 | – |
| Niger Premium Services | £2.36 | – |
| Nigeria | 63.1p | – |
| Nigeria Mobile | 63.1p | – |
| Niue | £8.97 | £8.97 |
| North Korea | £3.63 | – |
| Northern Marianas | 21.8p | 21.8p |
| Norway | 3p | – |
| Norway Mobile | 8.8p | – |
| Norway Mobile Other | £1.34 | – |
| OCHA | 10.1p | – |
| Oman | 78.1p | 78.1p |
| Oman Mobile | 78.1p | 78.1p |
| Pakistan | 35.6p | – |
| Palau | £4.16 | £4.16 |
| Panama | 14.8p | 14.8p |
| Panama Mobile | 74.9p | 74.9p |
| Papua New Guinea | £7.61 | £7.43 |
| Paraguay | 57.2p | – |
| Paraguay Mobile | 62.9p | – |
| Peru | £1.83 | £1.83 |
| Peru Mobile | 1.4p | 1.4p |
| Philippines | 94.5p | 94.4p |
| Philippines Mobile Dito | 80.4p | 80.4p |
| Philippines Mobile Globe | 80.4p | 80.4p |
| Philippines Mobile Other | 80.4p | 80.4p |
| Philippines Mobile Smart | 80.4p | 80.4p |
| Poland | 55.6p | – |
| Poland Mobile | 13.4p | – |
| Poland Special Services | 45.7p | – |
| Portugal | 6.5p | – |
| Portugal Mobile | 68.3p | – |
| Puerto Rico | 4.4p | – |
| Qatar | £1.26 | – |
| Reunion | £1.68 | £1.68 |
| Romania | 9.6p | – |
| Romania Mobile | 10.3p | – |
| Russia | 91.3p | – |
| Russia Iridium | £9.61 | – |
| Russia Mobile | £1.98 | – |
| Russia Mobile One | £1.80 | – |
| Russia St Petersburg | 85.5p | – |
| Rwanda | £1.92 | £1.92 |
| Rwanda Mobile | £1.81 | £1.81 |
| San Marino | £4.11 | – |
| Sao Tome & Principe | £5.84 | £5.84 |
| Satelite Other | £16.21 | £16.21 |
| Satellite | £39.87 | £39.87 |
| Satellite Australia | £27.39 | £27.38 |
| Satellite Emsat | Ask us | – |
| Saudi Arabia | £7.54 | – |
| Saudi Arabia Mobile | £1.01 | – |
| Saudi Arabia Mobile Other | £1.01 | – |
| Senegal | £3.02 | £3.02 |
| Senegal Mobile | £3.02 | £3.02 |
| Serbia | £3.15 | – |
| Serbia Mobile | £3.15 | – |
| Seychelles | £5.08 | – |
| Seychelles Special Services | £5.36 | – |
| Sierra Leone | £3.73 | £3.73 |
| Sierra Leone Mobile | £2.82 | £2.82 |
| Singapore | 51.2p | – |
| Singapore Mobile | 8.8p | – |
| Slovakia | 47.3p | – |
| Slovakia Mobile | £3.58 | – |
| Slovenia | 57.2p | – |
| Slovenia Mobile | 29.2p | – |
| Solomon Islands | £25.75 | £25.12 |
| Somalia | £3.81 | – |
| Somalia Mobile | £2.98 | – |
| South Africa | 94.6p | – |
| South Africa Mobile Other | £1.41 | – |
| South Africa Special Services | £1.28 | – |
| South Korea | 26.4p | 26.4p |
| South Sudan | £3.77 | £3.77 |
| Spain | 27.5p | – |
| Spain Mobile One | £3.49 | – |
| Spain Mobile Other | 69.5p | – |
| Spain Premium | 27.5p | – |
| Spain Special Services | 95.8p | – |
| Sri Lanka | 90.4p | 90.5p |
| Sri Lanka Mobile | 89.1p | 89.1p |
| St. Helena | £9.86 | £9.86 |
| St. Kitts & Nevis | £1.15 | – |
| St. Kitts & Nevis Mobile | £1.81 | – |
| St. Lucia | £1.20 | £1.20 |
| St. Lucia Mobile | £1.20 | £1.20 |
| St. Martin | 84.6p | – |
| St. Pierre & Miquelon | £3.22 | – |
| St. Vincent & Grenadines | £1.53 | – |
| St. Vincent & Grenadines Mobile | £1.81 | – |
| Sudan | £2.52 | £2.52 |
| Sudan Mobile | £1.96 | £1.96 |
| Suriname | £1.65 | £1.61 |
| Suriname Mobile | £2.31 | £2.25 |
| Swaziland | £1.81 | – |
| Swaziland Mobile | £1.61 | – |
| Sweden | 10.4p | – |
| Sweden Mobile | 16.8p | – |
| Switzerland | 10p | – |
| Switzerland Mobile One | £3.61 | – |
| Switzerland Other | £1.17 | – |
| Syria | £1.12 | £1.12 |
| Syria Mobile | £1.12 | £1.12 |
| Taiwan | 14.1p | – |
| Taiwan Mobile | 68.9p | – |
| Tajikistan | £1.15 | £1.15 |
| Tanzania | £1.28 | £1.28 |
| Tanzania Mobile | £1.41 | £1.41 |
| Thailand | 11.8p | 11.8p |
| Thailand Mobile | 11.8p | 11.8p |
| Togo | £2.02 | £2.02 |
| Tokelau | £9.28 | £9.28 |
| Tonga | £7.23 | £7.06 |
| Trinidad & Tobago | £1.26 | – |
| Trinidad & Tobago Mobile | £1.26 | – |
| Tunisia | £6.19 | – |
| Tunisia Mobile | £4.20 | £4.20 |
| Turkey | 22.2p | – |
| Turkey Mobile | £2.10 | – |
| Turkey Mobile Other | £1.51 | – |
| Turkmenistan | £1.14 | – |
| Turks & Caicos Island Mobile | £1.93 | – |
| Turks & Caicos Islands | £1.29 | – |
| Tuvalu | £14.84 | £14.84 |
| Uganda | £3.57 | – |
| Uganda Mobile | £2.26 | – |
| UIFS Universal International Freephone | Ask us | – |
| United Arab Emirates | £1.22 | – |
| United Arab Emirates Mobile | £1.13 | – |
| UPT VisionNG | £18.00 | – |
| Uruguay | 41.6p | – |
| US Virgin Islands | 11.3p | – |
| USA | Included | – |
| USA Alaska | Included | – |
| USA Cities | Included | – |
| USA Special Services | Included | – |
| Uzbekistan | 76.5p | – |
| Uzbekistan Mobile | 76.5p | – |
| Vanuatu | £7.23 | £7.06 |
| Venezuela | 51.3p | 51.3p |
| Venezuela Mobile | 39.3p | 39.3p |
| Vietnam | 46p | 46p |
| Vietnam Mobile | 43p | 43p |
| Wallis & Futuna | £2.15 | £2.15 |
| Western Samoa | £7.23 | £7.06 |
| Yemen | £1.05 | – |
| Yemen Mobile | £1.05 | – |
| Zambia | £2.48 | £2.48 |
| Zambia Mobile | £2.38 | £2.38 |
| Zimbabwe | £1.48 | £1.48 |
| Zimbabwe Mobile | £3.51 | £3.51 |
Calls to satellite networks and international freephone numbers: please ask us before you call.